

Men’s Fahrenheit/Celsius “Baylor” 2/2mm Wetsuit
$405.00
We are super stoked to finally carry some top of the line Japanese neoprene wetsuits – introducing Fahrenheit/Celsius to Bay Street Boards!
Materials:
Features high-quality Japanese neoprene which gives wetsuits flexibility and stretch while remaining light and quick-drying
- Smooth ‘rubber’ outer layer on upper and lower legs blocks wind and helps with heat absorption (from the sun) and retention
- 2mm x 2mm construction
- Assembled to form (anatomical, not flat)
- Fahrenheit Celsius Heat transfer logos on chest, and lower leg
Construction:
- Glued and blind-stitched seams
- Back zip entry
- Back neck velcro flap closure
- Woven nylon logo zipper pull
Suggested Water Temperatures:
- 58º – 66º F
XS | S | ST | MS | |
---|---|---|---|---|
HEIGHT | 5’4″-5’6″ | 5’6″-5’8″ | 5’9″-6’0″ | 5’7″~5’9″ |
WEIGHT | 125~135 | 135~150 | 145~160 | 145~160 |
CHEST | 35 ½” | 37″ | 37″ | 38″ |
WAIST | 29″ | 30 ½” | 30 ½” | 31 ½” |
M | MT | MLS | ML | |
---|---|---|---|---|
HEIGHT | 5’8″~5’10” | 5’11″~6’1″ | 5’6″~5’8″ | 5’9″~5’11” |
WEIGHT | 155~170 | 165~180 | 155~170 | 165~180 |
CHEST | 39″ | 39″ | 40″ | 40″ |
WAIST | 32 ½” | 32 ½” | 33 ½” | 33 ½” |
LS | L | LT | XLS | |
---|---|---|---|---|
HEIGHT | 5’7″~5’9″ | 5’10″~6’0″ | 6’1″~6’3″ | 5’8″~5’10″” |
WEIGHT | 165~180 | 175~190 | 185~200 | 175~190 |
CHEST | 41″ | 41″ | 41″ | 43″ |
WAIST | 34 ½” | 34 ½” | 34 ½” | 36 ½” |
XL | XLT | 2XLS | 2XL | 3XLS | |
---|---|---|---|---|---|
HEIGHT | 5’11″~6’2″ | 6’3″~6’6″ | 5’9″~6’0″ | 6’0″~6’3″ | 5’10″~6’1″ |
WEIGHT | 190~205 | 205~220 | 195~210 | 205~220 | 220~240 |
CHEST | 43″ | 43″ | 45″ | 45″ | 49″ |
WAIST | 36 ½” | 36 ½” | 38 ½” | 38 ½” | 42 ½” |
-
Additional information
Sizing - Men's Wetsuits | XS, S, M, MS, ML, MT, L, LS, LT, XLS, XL, XLT, 2XL |
---|